ECOSUN NATURAL
ceramic radiant panels, which perfectly imitate the look of natural stone

ECOSUN 400 N
ECOSUN 400 N
Are suitable for formal rooms, halls and bathrooms, as well as standard living rooms. The panels can be hung both length-wise and width-wise, but always only in a vertical position. The radiant panels are offered in 5 colour variants: as they imitate the look of natural stone, there can be deviations in the colour and structure of the material.
ECOSUN NATURAL
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended clearance | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [m] | [pcs] | ||
ECOSUN 400 N - Coal | 400 | 230 | IP 44 | 450 × 900 × 45 | 14.8 | vertical position Offer valid while stocks last |
15 | 5437130 |
ECOSUN 400 N - Cream | 400 | 450 × 900 × 45 | 14.8 | 15 | 5437131 | |||
ECOSUN 400 N - Rosso | 400 | 450 × 900 × 45 | 14.8 | 15 | 5437132 | |||
ECOSUN 400 N - Beige | 400 | 450 × 900 × 45 | 14.8 | 15 | 5437133 | |||
ECOSUN 400 N - Marrone | 400 | 450 × 900 × 45 | 14.8 | 15 | 5437134 |
STAINLESS STEEL TOWEL RAIL FOR ECOSUN GS/NATURAL
Type | Description | Weight | Cat. No. |
---|---|---|---|
[kg] | |||
Simple towel rail | N 400 Single | 5437862 | |
Simple towel rail | GS 500 Single | 5437864 | |
Simple towel rail | GS 300/600 Single | 5437866 | |
Simple towel rail | CR 500 Single | 5437864 | |
Simple towel rail | CR 300/700 Single | 5437866 |
PANEL SIDE COVER BARS
Type | Cat. No. |
---|---|
for Ecosun N 400 | 5437882 |
for Ecosun GS/CR 300 | 5437884 |
for Ecosun GS/CR 500 | 5437888 |
for Ecosun GS/CR 500-600-700 | 5437886 |